THE PUNDITS
Follow or fade?
Every coin call 8 of crypto's loudest voices post on X since Jan 1, 2026, turned into a virtual $10,000 portfolio each, scored daily alongside a panel of ordinary men and women. Best to follow so far: Ansem, +60.6%. Best to fade: Arthur Hayes, whose opposite made −3.1%. Bitcoin: −7.2%.
| PUNDIT | FOLLOW | FADE | RIGHT | CALLS | |
|---|---|---|---|---|---|
| 1 | Ansem@blknoiz06 | +60.6% | −62.9% | 52% of 499 | 547 |
| 2 | Raoul Pal@RaoulGMI | +21.9% | −63.5% | 54% of 26 | 30 |
| 3 | Elon Musk@elonmusk | +3.3% | −3.9% | — | 2 |
| 4 | Cathie Wood@CathieDWood | −2.0% | −5.5% | 43% of 7 | 8 |
| 5 | Peter Schiff@PeterSchiff | −7.7% | −8.4% | 51% of 197 | 217 |
| 6 | Jim Cramer@jimcramer | −11.1% | +7.3% | 47% of 17 | 25 |
| 7 | Michael Saylor@saylor | −12.8% | −1.5% | 46% of 256 | 292 |
| 8 | Arthur Hayes@CryptoHayes | −68.4% | −3.1% | 46% of 81 | 106 |
All the pundits together vs the men and women →
How it works: every original post a pundit makes on X since Jan 1, 2026 is read by AI for coin calls, the same way as the men vs women panel's. A bullish call buys the coin in a virtual $10,000 portfolio and a bearish one sells it; "fade" does the exact opposite. A call is right if the coin moved its way 7 days later. Virtual money, no fees. Not financial advice.