THE PUNDITS · THE MEMECOIN CALLER
Ansem
@blknoiz06 · 1,445,188 followers on X · Solana's best-known memecoin caller.
Every crypto call Ansem posted on X since Jan 1, 2026, turned into a virtual $10,000 portfolio. Following them made +60.6%; doing the exact opposite made −62.9%. Over the same days Bitcoin went −7.2%, so following Ansem beat just holding it. They were right on 260 of 499 calls (52%) 7 days later.
On Aug 29, 2026
“$NET is one of the first coins that is going to be attractive to: • memecoin bullievers • eth defi whales • momentum traders / bridgooors read the docs…”— Ansem on X
▲ Bullish on $NET. 7 days later it had moved −53.1%. See the post ↗
What Ansem talks about
| COIN | CALLS | ▲ · ▼ | FIRST | LATEST |
|---|---|---|---|---|
| $SOL | 120 | 110 · 4 | Jan 24, 2026 | Oct 27, 2026 ↗ |
| $BTC | 96 | 75 · 14 | Jan 13, 2026 | Oct 22, 2026 ↗ |
| $HYPE | 85 | 81 · 2 | Jan 24, 2026 | Oct 29, 2026 ↗ |
| $ZEC | 47 | 42 · 2 | Jan 26, 2026 | Oct 18, 2026 ↗ |
| $PUMP | 27 | 23 · 1 | Jan 24, 2026 | Oct 21, 2026 ↗ |
| $ETH | 25 | 12 · 11 | Feb 2, 2026 | Oct 29, 2026 ↗ |
| $VVV | 13 | 13 · 0 | May 9, 2026 | Oct 29, 2026 ↗ |
| $SPCX | 9 | 8 · 0 | Jun 11, 2026 | Jul 20, 2026 ↗ |
| $JTO | 8 | 8 · 0 | Jun 15, 2026 | Sep 24, 2026 ↗ |
| $CARDS | 4 | 4 · 0 | May 25, 2026 | Jun 18, 2026 ↗ |
| $NEAR | 4 | 4 · 0 | May 24, 2026 | Sep 11, 2026 ↗ |
| $WLD | 4 | 0 · 0 | Jun 16, 2026 | Jun 16, 2026 ↗ |
| $NET | 3 | 3 · 0 | Aug 26, 2026 | Aug 29, 2026 ↗ |
| $DOGE | 2 | 2 · 0 | Jul 17, 2026 | Oct 12, 2026 ↗ |
| $GAS | 2 | 2 · 0 | Jan 16, 2026 | Jan 21, 2026 ↗ |
| $GRASS | 2 | 2 · 0 | Oct 10, 2026 | Oct 12, 2026 ↗ |
| $IMD | 2 | 2 · 0 | Oct 4, 2026 | Oct 5, 2026 ↗ |
| $JUP | 2 | 2 · 0 | Jul 1, 2026 | Sep 24, 2026 ↗ |
| $POD | 2 | 2 · 0 | May 17, 2026 | May 17, 2026 ↗ |
| $ANSEM | 1 | 1 · 0 | Sep 4, 2026 | Sep 4, 2026 ↗ |
| $ASTEROID | 1 | 1 · 0 | May 4, 2026 | May 4, 2026 ↗ |
| $BOT | 1 | 1 · 0 | Jul 1, 2026 | Jul 1, 2026 ↗ |
| $ENA | 1 | 1 · 0 | Sep 25, 2026 | Sep 25, 2026 ↗ |
| $FWA | 1 | 1 · 0 | Jul 26, 2026 | Jul 26, 2026 ↗ |
| $HOOD | 1 | 0 · 0 | Jul 9, 2026 | Jul 9, 2026 ↗ |
| $KLED | 1 | 1 · 0 | Jun 27, 2026 | Jun 27, 2026 ↗ |
| $LIT | 1 | 1 · 0 | Sep 11, 2026 | Sep 11, 2026 ↗ |
| $PUMPCADE | 1 | 1 · 0 | May 1, 2026 | May 1, 2026 ↗ |
| $STRK | 1 | 1 · 0 | Oct 10, 2026 | Oct 10, 2026 ↗ |
| $UNI | 1 | 1 · 0 | Jul 30, 2026 | Jul 30, 2026 ↗ |
▲ bullish · ▼ bearish; the rest just mention it. ↗ opens their latest call on X.
How Ansem compares
| PUNDIT | FOLLOW | FADE | RIGHT | CALLS | |
|---|---|---|---|---|---|
| 1 | Ansem@blknoiz06 | +60.6% | −62.9% | 52% of 499 | 547 |
| 2 | Raoul Pal@RaoulGMI | +21.9% | −63.5% | 54% of 26 | 30 |
| 3 | Elon Musk@elonmusk | +3.3% | −3.9% | — | 2 |
| 4 | Cathie Wood@CathieDWood | −2.0% | −5.5% | 43% of 7 | 8 |
| 5 | Peter Schiff@PeterSchiff | −7.7% | −8.4% | 51% of 197 | 217 |
| 6 | Jim Cramer@jimcramer | −11.1% | +7.3% | 47% of 17 | 25 |
| 7 | Michael Saylor@saylor | −12.8% | −1.5% | 46% of 256 | 292 |
| 8 | Arthur Hayes@CryptoHayes | −68.4% | −3.1% | 46% of 81 | 106 |
The pundits vs ordinary men and women →
How it works: every original post a pundit makes on X since Jan 1, 2026 is read by AI for coin calls, the same way as the men vs women panel's. A bullish call buys the coin in a virtual $10,000 portfolio and a bearish one sells it; "fade" does the exact opposite. A call is right if the coin moved its way 7 days later. Virtual money, no fees. Not financial advice.